Dhaka Division (Bengali: ঢাকা বিভাগ, Ḑhaka Bibhag) is an administrative division within Bangladesh.[1] The capital and largest city is Dhaka. The division covers an area of 31026.51 km²,[1] and has a population of 46,729,000 at the 2011 Census (preliminary results), revised to 47,424,418.[2]
Dhaka Division is bounded by the Indian state of Meghalaya to the north, Barisal Division to the south, Chittagong Division on the south-east, Sylhet Division to the east, Rangpur Division to the north-west, and Rajshahi and Khulna Divisions to the west.
Census figures for 1991, 2001 and 2011 are from Bangladesh Bureau of
Statistics, Population Census Wing. The 2011 Census figures are based on
preliminary results.
Dhaka Division is bounded by the Indian state of Meghalaya to the north, Barisal Division to the south, Chittagong Division on the south-east, Sylhet Division to the east, Rangpur Division to the north-west, and Rajshahi and Khulna Divisions to the west.
Administrative Districts
Dhaka Division, formerly Dacca Division of East Pakistan province, consists of two city corporations, 17 districts, 58 municipalities, 123 upazilas, 1,239 union parishads, 12,765 mouzas, 549 wards, 1,623 mahallas and 25,244 villages.Name | Capital | Area (km²) | Population 1991 Census |
Population 2001 Census |
Population 2011 Census |
---|---|---|---|---|---|
Dhaka District | Dhaka | 1,463.60 | 5,839,642 | 8,511,228 | 12,043,977 |
Faridpur District | Faridpur | 2,052.68 | 1,505,686 | 1,756,470 | 1,912,969 |
Gazipur District | Gazipur | 1,806.36 | 1,621,562 | 2,031,891 | 3,403,912 |
Gopalganj District | Gopalganj | 1,468.74 | 1,060,791 | 1,165,273 | 1,172,415 |
Jamalpur District | Jamalpur | 2,115.16 | 1,874,440 | 2,107,209 | 2,292,674 |
Kishoreganj District | Kishoreganj | 2,688.59 | 2,306,087 | 2,594,954 | 2,911,907 |
Madaripur District | Madaripur | 1,125.69 | 1,069,176 | 1,146,349 | 1,165,952 |
Manikganj District | Manikganj | 1,383.66 | 1,175,909 | 1,285,080 | 1,392,867 |
Munshiganj District | Munshiganj | 1,004.29 | 1,188,387 | 1,293,972 | 1,445,660 |
Mymensingh District | Mymensingh | 4,394.57 | 3,957,182 | 4,489,726 | 5,110,272 |
Narayanganj District | Narayanganj | 684.37 | 1,754,804 | 2,173,948 | 2,948,217 |
Narsingdi District | Narsingdi | 1,150.14 | 1,652,123 | 1,895,984 | 2,224,944 |
Netrokona District | Netrokona | 2,794.28 | 1,730,935 | 1,988,188 | 2,229,642 |
Rajbari District | Rajbari | 1,092.28 | 835,173 | 951,906 | 1,049,778 |
Shariatpur District | Shariatpur | 1,174.05 | 953,021 | 1,082,300 | 1,155,824 |
Sherpur District | Sherpur[disambiguation needed] | 1,364.67 | 1,138,629 | 1,279,542 | 1,358,325 |
Tangail District | Tangail | 3,414.35 | 3,002,428 | 3,290,696 | 3,605,083 |
Total Division | Dhaka | 31,177.74 | 32,665,975 | 39,044,716 | 47,424,418 |
Sources
Wikivoyage has a travel guide for Dhaka Division. |
References
- Sajahan Miah (2012). "Dhaka Division". In Sirajul Islam and Ahmed A. Jamal. Banglapedia: National Encyclopedia of Bangladesh (Second ed.). Asiatic Society of Bangladesh.
- [1][dead link]
|
Rangpur Division | Meghalaya, India | Sylhet Division | |
Rajshahi Division | ||||
|
||||
Khulna Division | Barisal Division | Chittagong Division |
0 মন্তব্য(গুলি):
একটি মন্তব্য পোস্ট করুন